Joe Hinson's All-Time Diesel Roster of the Lancaster and Chester Railway
(updated June 3, 2006)
# | Builder | BN (Date) | Model | HP | Acq | Notes |
---|---|---|---|---|---|---|
50 | Whitcomb | 60387 (3/44) | 65 ton | 350 | 9/46 | to North West Cement, Mason City, Iowa |
51 | Whitcomb | 60410 (3/44) | 65 ton | 350 | 9/46 | sold to Allegheny South Side, 100 |
52 | Whitcomb | 60462 (3/44) | 65 ton | 350 | 9/46 | to Babcock & Wilcox, Beaver Falls, Pa., 2 |
53 | Whitcomb | 60461 (3/44) | 65 ton | 350 | 9/46 | to Dominion Foundry & Steel, 8 |
54 | Whitcomb | 60499 (3/44) | 65 ton | 350 | 9/46 | to Cleveland Quarries, Amherst, Ohio; to Material Services, #49-0148 |
55 | Whitcomb | 60432 (3/44) | 65 ton | 350 | 9/46 | to Newport Steel Corp., Martin's Ferry, Ohio |
60 | GE | 30455 (10/50) | 70 ton | 600 | 10/50 | bought new, to PanAmEng, 11/65, to Hudson Bay Mining & Smelting of Flin Flon, Manitoba |
61 | GE | 30456 (10/50) | 70 ton | 600 | 10/50 | bought new, to PanAmEng, 11/65, to South Carolina Ports Authority, 106; to Airco Alloys, 1974 |
62 | GE | 30458 (10/50) | 70 ton | 600 | 10/50 | bought new, to Laurinburg & Southern 104, 11/65, later relettered Red Springs & Northern, stored in Laurinburg |
63 | GE | 33493 | U6B | 3/59 | used until Feb. '60 while 70-ton units were being overhauled; sold to Philippine Railways | |
90 | EMD | 30759 (10/65) | SW900 | 900 | 10/65 | bought new, in fading L&C paint, a view from 1969, a view from 1978 |
91 | EMD | 30760 (10/65) | SW900 | 900 | 10/65 | bought new, in fading L&C paint, a view from 1969* |
92 | EMD | 23454 (6/59) | SW900 | 1000 | 12/84 | built as Chicago, Rock Island & Pacific SW527 July '38; rebuilt by EMD June '59 to SW900 specifications, renumbered 904; to Republic Locomotive Works, rebuilt with 645 power assemblies and re-rated to 1,000 horsepower, in L&C paint, another look at 92 |
93 | EMD | 24132 (11/57) | SW1200 | 1200 | 2/98 | built as Pennsylvania 7900, to PRR 9050; to Penn Central 9354; to Conrail, same number, acquired 1996; overhauled, in L&C paint |
94 | EMD | 24149 (11/57) | SW1200 | 1200 | 2/98 | built as Pennsylvania 7917, to PRR 9017; to Penn Central 9336; to Conrail, same number, acquired 1996; overhauled, in L&C paint, another look at CR 9336 |
95 | EMD | 31990 (9/66) | SW1500 | 1500 | 5/96 | built as Vermont Railway 501, in L&C paint, a second look at VM501 |
96 | EMD | 33521 (2/68) | SW1500 | 1500 | 3/96 | built as Toledo, Peoria & Western 304; to Clarendon & Pittsford 502 |
97 | EMD) | 24125 (11/57) | SW1200 | 1200 | 4/98 | built as Pennsylvania 7913, to PRR 9013, to Penn Central 9332; to Conrail, same number, acquired 1996; overhauled, in L&C paint |
98 | EMD | 24159 (4/58) | SW1200 | 1200 | 6/98 | built as Pennsylvania 7927, to PRR 9027; to Penn Central 9346, to Conrail, same number, acquired 1996; overhauled, in L&C paint |
3819 | EMD | 787147-7 (9/78) | GP38-2 | 2000 | 7/03 | built as Conrail 8230, to Norfolk Southern 5364, to HLCX 3819, to LC 3819, in fading Conrail paint w/LC markings |
3821 | EMD | 787147-12(9/78) | GP38-2 | 2000 | 7/03 | built as Conrail 8235, to Norfolk Southern 5368, to HLCX 3821, to LC 3821, in fading Conrail paint w/LC markings |
LLPX 91 | EMD | 73623-10(10/73) | SW1001 | 1000 | 10/01 | built as Reading 2601, to Conrail 9401, to CSXT 1120, Circle S power, in fading Conrail paint sans markings, Gerald Foster's A Guide To Trains reports that only 151 SW1001s were built, slightly more than the model they replaced, the SW1000, which sold 118, another look at CSXT 1120, returned to lessor 2004, another look at LLPX 91 |
LLPX 179 | EMD | 7355-2 (2/72) | SW1500 | 1500 | 2/02 | built as Penn Central 9511, to Conrail 9511, to CSXT 1070, returned to lessor 8/03, in fading Conrail paint sans markings ** |
LLPX 215 | EMD | 7355-9 (2/72) | SW1500 | 1500 | 6/01 | built as Penn Central 9518, to Conrail 9518, to CSXT 1071, returned to lessor January 17, 2002, back on L&C as of April 8, 2002, returned to lessor 8/03, in recently applied royal blue scheme, |
LLPX 2012 | EMD | 35317 (6/69) | GP38 | 2000 | built as PC 7688, to Conrail, same number, to CSXT 1956:2, in Conrail blue with no CR markings, LLPX 2012 | |
LLPX 2029 | EMD | GP38 | 2000 | built as CO 4821, to CSXT 2121, in YN2 paint with CSXT lettering out | ||
LLPX 2036 | EMD | 3372612/67 | GP38 | 2000 | built as CO 3895, to CR 7600, to CSXT 2095, to CSXT 1943:2, IN CR paint with no CR markings (NOTE: I'm confused over the purported CO to CR move.) | |
LLPX 2270 | EMD | (2/66) | GP38-2 | 2000 | 4/03 | built as Illinois Central GP40 3007, Bill Phillips Photo, to ICG 3007, rebuilt 1989 by VMV/Paducah to Illinois Central Gulf GP40R 3132, to IC 3132, Dave Hudson Photo, retired from Canadian National's IC roster 5/01, to LLPX, rebuilt to GP38-2 standards, in recently applied blue LLPX paint w/white nose, returned to lessor 5/2004 |
LLPX 2271 | EMD | (2/66) | GP38-2 | 2000 | 4/03 | built as Illinois Central GP40 3002, to ICG 3002, rebuilt 9/89 by VMV/Paducah to Illinois Central Gulf GP40R 3130, to IC 3130, retired from Canadian National's IC roster 5/01, to LLPX, rebuilt to GP38-2 standards, in recently applied blue LLPX paint w/white nose, returned to lessor 5/2004 |
LLPX 2276 | EMD | 34962(8/69) | GP38-2 | 2000 | 4/03 | built as Illinois Central GP40 3065, to ICG 3065, rebuilt 1989 by VMV/Paducah to Illinois Central Gulf GP40R 3139, to IC 3139, retired from Canadian National's IC roster 7/01, to LLPX, rebuilt to GP38-2 standards, in recently applied blue LLPX paint w/white nose, returned to lessor 5/2004 |
GMTX2633 | EMD | GP38-2 | 2000 | 6/06 | new blue and white paint with white lettering down long hood, blue lettering on white nose | |
GMTX2261 | EMD | 36802(7/70) | GP38-2 | 2000 | 5/06 | built as PRSL 2011, to PC 2011, to CR 7671, to CSXT 1945:2, new blue and white paint, but nothing on long hood or nose, another look at GMTX 2661 |
Folks, it's been almost four years since I've updated this site. I have to admit that I had decided never to touch this site again. First, the pop ups and banner ads drove me away. Second, I have other outlets for my photography now. But the main reason is actual much more simple. I forgot my password. My e-mail address had also changed, so FC could not send me the password. Finally I was lying in bed one night when it came to me, the password, that is. So here we are.
Please note that my e-mail address is now correct on this page, but not through the rest of the site. I went through a computer crash during my time away from this site and lost all of the original files. Maybe later, time will allow me to save the files from the site back to my computer where I can make changes.
Now I do want to say that there are other ways to see my train photography and, honestly, I've gotten better by leaps and bounds since I added anything to this site. Here they are --
Signature Digitale Photography
My Photos @
Railpictures
My Photos @ RRPA
My
Photos @ One Model Place
The most famous L&C engine of all isn't a diesel, it's a Baldwin 2-8-0 #40. And it was repainted into her L&C lettering by current owner New Hope & Ivyland. Click here to see my shots of it straight from Pennsylvania!
** This unit was in transit to the L&C in early 2002 and actually passed the East Chester interchange with the two roads. Apparently this was no room left at the in..... terchange. It went to Monroe. Then it went to Hamlet. Then it went to Cayce. At some point, CSX derailed it. Rumor has it that it even went down to Waycross, Georgia, though that is unconfirmed. It eventually made it to the L&C in late February. But it's time here may be limited. It is said to have several mechanical problems. As of 07/2003, it has not seen service on the L&C. And in 8/03, it and 215 were taken to the CSX interchange in East Chester for delivery to their next stopping point. The HLCX 38-2s also took an interesting turn or two in their travels to the L&C. CSX first dropped them off to the Indiana Rail Road with four other HLCX GP38-2s. Four were supposed to go there. These were all black with simple HLCX markings, all ex-Cons from their 8200 series. The INRD realized the mistake immediately and sent them back to CSX. Within a week, they were at the shop in Lancaster. (Thanks to Jeff Gast for reporting this to Carolina Rails.)
This roster was compiled by me -- Joseph C. Hinson -- from the Diesel Era article listed on my bibliography page. The information on the LLPX end cabs came from several online sources, including a simple search on Google, the best search engine in the whole world! The information on the LLPX GP38-2s came from Larry Smoak, Scott Ridenhour and Lee Mahaley while information on the HLCX units came from Bill Miller and Jeff Gast. Many thanks guys! Soon, there may be too many people to thank!
A great deal of thanks must go out to the L&C who are very patient with a railfan such as myself. Steve Gedney and High Richardson provided a great deeal of insight into the growth of the line as well as the impending loss of the end cabs. Several crew members are always friendly with a wave and information when they can share. The office people are always friendly and courteous. Thanks to everyone at the L&C who has had to put up with me from time to time.
Corrections, additions, harsh criticism and unqualified praise may be sent to me at -- Joe Hinson This page is also linked from R. Craig Rutherfords Motive Power Rosters: Shortlines
This is an unofficial railfan site and is not endorsed by Lancaster and Chester Railway.